placeholder

Ontario Savings Bonds Rates

SERIES 1997

Fixed-Rate Bond (Matured June 21, 2000)

Period Annual Interest Rate
6/21/1997 - 6/20/1998 5.25 %
6/21/1998 - 6/20/1999 5.25 %
6/21/1999 - 6/20/2000 5.25 %

Step-Up Bond (Matured June 21, 2004)

Period Annual Interest Rate
6/21/1997 - 6/20/1998 3.00 %
6/21/1998 - 6/20/1999 5.25 %
6/21/1999 - 6/20/2000 6.00 %
6/21/2000 - 6/20/2001 6.50 %
6/21/2001 - 6/20/2002 7.00 %
6/21/2002 - 6/20/2003 7.50 %
6/21/2003 - 6/20/2004 8.00 %

Variable-Rate Bond (Matured June 21, 2004)

Period Annual Interest Rate
6/21/1997 - 12/20/1997 3.25 %
12/21/1997 - 6/20/1998 4.25 %
6/21/1998 - 12/20/1998 5.00 %
12/21/1998 - 6/20/1999 4.75 %
6/21/1999 - 12/20/1999 5.00 %
12/21/1999 - 6/20/2000 5.00 %
6/21/2000 - 12/20/2000 6.00 %
12/21/2000 - 6/20/2001 5.75 %
6/21/2001 - 12/20/2001 4.50 %
12/21/2001 - 6/20/2002 2.00 %
6/21/2002 - 12/20/2002 2.75 %
12/21/2002 - 6/20/2003 2.50 %
6/21/2003 - 12/20/2003 3.00 %
12/21/2003 - 6/20/2004 2.50 %

Previous

Menu

Next