placeholder

Ontario Savings Bonds Rates

SERIES 2006

Fixed-Rate Bond (Matured June 21, 2009)

Period Annual Interest Rate
6/21/2006 - 6/20/20074.10 %
6/21/2007 - 6/20/20084.10 %
6/21/2008 - 6/20/20094.10 %

Step-Up Bond

Period Annual Interest Rate
6/21/2006 - 6/20/2007 3.70 %
6/21/2007 - 6/20/2008 3.80 %
6/21/2008 - 6/20/2009 3.90 %
6/21/2009 - 6/20/2010 4.00 %
6/21/2010 - 6/20/2011 4.25 %

Variable-Rate Bond

Period Annual Interest Rate
6/21/2006 - 12/20/2006 3.90 %
12/21/2006 - 6/20/2007 3.90 %
6/21/2007 - 12/20/2007 4.25 %
12/21/2007 - 6/20/2008 4.10 %
6/21/2008 - 12/20/2008 3.00 %
12/21/2008 - 6/20/2009 1.75 %
6/21/2009 - 12/20/20091.00 %
12/21/2009 - 6/20/20101.00 %
6/21/2010 - 12/20/20101.25 %

Previous

Menu

Next