placeholder

Ontario Savings Bonds Rates


SERIES 2013

Fixed-Rate Bond (3 year) (Matured June 21, 2016)

Period Annual Interest Rate
6/21/2013 - 6/20/2014 1.50%
6/21/2014 - 6/20/2015 1.50%
6/21/2015 - 6/20/2016 1.50%

Fixed-Rate Bond (10 year) (Matured June 21, 2023)

Period Annual Interest Rate
6/21/2013 - 6/20/2014 3.10%
6/21/2014 - 6/20/2015 3.10%
6/21/2015 - 6/20/2016 3.10%
6/21/2016 - 6/20/2017 3.10%
6/21/2017 - 6/20/2018 3.10%
6/21/2018 - 6/20/2019 3.10%
6/21/2019 - 6/20/2020 3.10%
6/21/2020 - 6/20/2021 3.10%
6/21/2021 - 6/20/2022 3.10%
6/21/2022 - 6/20/2023 3.10%

Step-Up Bond (Matured June 21, 2018)

Period Annual Interest Rate
6/21/2013 - 6/20/2014 1.25%
6/21/2014 - 6/20/2015 1.50%
6/21/2015 - 6/20/2016 1.75%
6/21/2016 - 6/20/2017 2.00%
6/21/2017 - 6/20/2018 2.25%

Variable-Rate Bond (Matured June 21, 2016)

Period Annual Interest Rate
6/21/2013 - 6/20/2014 1.30%
6/21/2014 - 6/20/2015 1.30%
6/21/2015 - 6/20/2016 0.80%

Previous

Menu

Next